Deadlines
Submission of abstracts (extended to)
28 February 2012
Notification on acceptance of abstracts
28 February 2012
Payment of early registration fee (extended to)
20 April 2012
Submission of final papers
30 April 2012
Notification on acceptance of papers
15 May 2012
Hotel reservation
15 May 2012
Cancellation
without penalty
15 May 2012
Submission of revised papers
31 May 2012
Creative Construction Conference 2012
June 30, 2012 - July 3, 2012 - Budapest
Preliminary Program
Saturday - June 30,2012 | ||||
14:00 | Registration | |||
18:00 | 20:00 | Welcome Reception | ||
Sunday - July 1, 2012 | ||||
9:30 | 9:45 | Welcome and Introductions | ||
9:45 | 10:30 | Keynote Speech 1 | Miroslaw Skibniewski | Creativity in Construction: a Look at the Past and a Peak into the Future |
10:30 | 11:00 | Coffee Break | ||
11:00 | 12:00 | Creative Management | Sustainable Construction | Automation and Robotics |
12:00 | 13:30 | Lunch | ||
13:30 | 14:30 | Creative Management | Sustainable Construction | Creative Technology |
14:30 | 15:00 | Coffee Break | ||
15:00 | 16:00 | Creative Management | Sustainable Construction | Visualization, BIM |
Monday - July 2, 2012 | ||||
9:45 | 10:30 | Keynote Speech 2 | John-Paris Pantouvakis | Building Information Modelling (BIM) for Data Sharing & Collaborative Working in Construction |
10:30 | 11:00 | Coffee Break | ||
11:00 | 12:00 | Creative Management | Creative Management | Visualization, BIM |
12:00 | 13:30 | Lunch | ||
13:30 | 14:15 | Keynote Speech 3 | Kas Oosterhuis | Next Generation Building |
14:15 | 14:30 | Disperse to sessions | ||
14:30 | 15:30 | Creative Management | Creative Management | Creative Scheduling |
15:30 | 16:00 | Coffee Break | ||
16:00 | 17:00 | Creative Management | Creative Management | Creative Technology |
19:00 | 22:00 | Gala Dinner | ||
Tuesday - July 3, 2012 | ||||
9:00 | 16:00 | Excursion to Visegrád |
Detailed Final Program